Sort by Theme
| Time | Sessions | Themes | Venue |
|---|---|---|---|
| 10:00 AM – 11:15 AM | Aligning Demand and Supply for Inclusive Public Spaces The session aims to mainstream the conversation on public spaces in policy and academic discourse, in a broader effort to promote high-quality public spaces as essential infrastructure for inclusive cities. The session design will be underpinned by a people-centric and sustainable approach, with a view to reframe public spaces not only as sites of beautification, but also spaces that foster recreation, livelihoods, ecological restoration, and climate resilience. | Gulmohar | |
| 10:00 AM – 12:00 PM | Framing a Rural Energy Systems Transformation This roundtable discussion will convene experts to examine pathways being adopted for a systems- and place-based understanding of how energy can be integrated within broader rural development processes, moving beyond a narrow focus on standalone technology deployment. It invites reflections on how energy systems interact with agri-food systems, the built environment, essential services (health, education, and productive-uses), rural mobility, and local governance to equitable development outcomes. | Tamarind | |
| 10:00 AM – 01:00 PM | Behaviour by Design: Unlocking Sustainable Urban Mobility This session brings together two roundtables exploring how cities can shape travel behaviour and manage movement more effectively. | Jacaranda | |
| 11:15 AM – 11:30 AM | TEA BREAK | ||
| 11:30 AM – 01:00 PM | Governance Beyond Compliance: Unlocking Power, Partnerships & Practical Impact How can NGOs make better decisions, at the right time, with the right people involved — while building compliance, governance and accountability through the project life cycle | Gulmohar | |
| 11:30 AM – 01:00 PM | Measuring, Governing and Financing India’s Transitional Urbanisation With India’s next wave of urbanisation unfolding beyond recognised city boundaries, the session asks: who should plan, govern, and finance these emerging urban areas, and what pathways can enable this effectively? | Juniper | |
| 01:00 PM – 02:00 PM | LUNCH | ||
| 02:00 PM – 03:15 PM | Financing the Green Transition: Investing in People and Skills India's green transition will also be a workforce transition, requiring significant investment in skills, capabilities and employment pathways. This session will explore how government, industry, philanthropy and development partners can finance the workforce behind this transition, with a focus on philanthropy's catalytic role in enabling innovation, inclusion and scale. | Gulmohar | |
| 02:00 PM – 03:30 PM | Powering Competition Through Deregulation: Unlocking the Next Frontier of Sector Reform Faced with financial stress and demand for cheaper power, states are reforming electricity distribution via high-tension deregulation, or carriage and content separation. This lets large industrial consumers choose multiple suppliers while managing their own reliability services and market risks. The session will involve discussion on the contours of the proposal, implementation aspects and implications for the sector. | Jacaranda | |
| 02:00 PM – 03:30 PM | Partnering for the Future of Small Cities This session will explore how small cities, home to over 40% of India’s urban population in 2011, serve as vital connectors between rural production systems and wider markets. Recognising that large-city models often fail to address their distinct realities, the session will examine place-based, adaptive approaches and the role of an alliance in supporting sustainable and resilient transitions in small cities. | Juniper | |
| 02:00 PM – 03:30 PM | FIN-DRIVE: Catalysing Finance for Sustainable Transport and Logistics The roundtable will introduce FIN-DRIVE – a platform to bridge India's transport sector and its financiers - through technical assistance, capacity building, project preparation support and evidence-based research. | Tamarind | |
| 03:30 PM – 04:30 PM | Beyond the Numbers: Data-Driven Climate Storytelling An engaging fireside chat, featuring Gurman Bhatia and Raj Bhagat Palanichamy, on how climate science and data can be transformed into clear, credible, and compelling stories that resonate with diverse audiences. Drawing from real-world examples of visual storytelling, speakers will discuss how data-driven narratives can make complex climate information more accessible, relatable, and impactful —bridging the gap between evidence and action. | Silver Oak | |
| 03:45 PM – 05:00 PM | Accelerating e-Fuels for Aviation and Shipping Aviation and shipping are expected to be among the first sectors to adopt e-fuels, given the limited alternatives available for decarbonizing long-distance transport. However, widespread deployment will require overcoming challenges related to production, cost, infrastructure, and policy support. This session will bring together various stakeholders to discuss India's opportunities, key challenges, and the pathways for enabling the adoption and scale-up of e-fuels. | Tamarind | |
| 03:45 PM – 05:30 PM | Advancing Private Sector Action on Adoption of Low Carbon Building Materials The roundtable aims to identify practical, business-led pathways for increasing private-sector adoption of low-carbon cement and cement-based products in India, and to translate these into actionable priorities for the Decarbonisation Business Charter (DBC). | Jacaranda | |
| All Day | WRI India Data Lab The Data Lab is an immersive exhibition which will offer hands-on exposure to our range of open-access data tools. | Silver Oak |
Sort by Theme
| Time | Sessions | Themes | Venue |
|---|---|---|---|
| 10:00 AM – 11:30 AM | Financing India’s Climate-Smart Agriculture: From Public Incentives to Climate Finance Climate-smart agriculture requires significant and sustained investment, yet public finance alone cannot meet the scale of transition needed. This roundtable will examine how policy frameworks, public incentives, risk-sharing mechanisms and blended finance can mobilize private investment, while stronger evidence and credible climate-impact metrics build investor confidence. The discussion will identify pathways to make climate-smart agriculture commercially viable, scalable and accessible to farmers. | Juniper | |
| 10:00 AM – 11:45 AM | State of Heat Resilience: Data, Policy and Action State of Heat examines how cities can strengthen heat resilience through better planning, stronger institutions and evidence-based action. | Jacaranda | |
| 11:30 AM – 11:45 AM | TEA BREAK | ||
| 11:45 AM – 01:00 PM | Co-Creating Pathways to Zero Open-waste Burning for Cleaner Air The session will identify practical solutions, and build collective understanding and consensus on pathways to eliminate open waste burning. The session will also introduce a cohort of partners to sustain this engagement, develop solutions, and accelerate wider adoption across cities. | Juniper | |
| 12:00 PM – 01:15 PM | Pathways for Embedding Climate Resilience in Local Planning This session explores how city climate action plans can be translated into actionable local-area interventions, and how statutory local area planning instruments can embed climate resilience as a core consideration. It brings together researchers and practitioners to surface challenges, opportunities and pathways for mainstreaming climate action in decentralised municipal governance. | Jacaranda | |
| 01:00 PM – 02:00 PM | LUNCH | ||
| 02:00 PM – 03:15 PM | Investing in Resilience: Unlocking Private Sector Finance for Climate Adaptation With adaptation finance falling far short of growing climate resilience needs, this roundtable explores how the private sector can help bridge the gap through investment, innovation and partnerships. It examines adaptation opportunities across CSR, ESG and business strategies, highlighting viable models that generate resilience, livelihoods, economic value and impact. | Juniper | |
| 02:00 PM – 03:30 PM | Transforming Agriculture through the Energy Nexus: Energy Solutions for Farmer Incomes and Resilience This session will explore how energy can enable agricultural transformation by improving productivity, farmer incomes, resource efficiency and climate resilience. It will examine opportunities across irrigation, agrivoltaics, mechanisation, processing and cold chains, while addressing trade-offs around land, water and livelihoods, and identifying policies, financing, partnerships and safeguards needed to ensure the nexus works for farmers. | Jacaranda | |
| 04:00 PM – 05:30 PM | Local Action, Global Impact: Scaling Subnational Climate Action for Resilient Growth Subnational governments play a critical role in translating India’s climate ambition into development priorities, but gaps remain between climate plans and investment-ready opportunities. This session will explore how evidence, tools, policy frameworks and institutional capacity can help bridge this “missing middle”, strengthen subnational climate action and unlock development finance for resilient growth. | Jacaranda | |
| All Day | Playing for the Planet: WRI India Game Room The WRI India Game Room is a curated, interactive gaming experience that brings climate change and sustainability to life through board games, card games and gamified planning tools, for communities, decision-makers and practitioners. | Magnolia | |
| All Day | WRI India Data Lab The Data Lab is an immersive exhibition which will offer hands-on exposure to our range of open-access data tools. | Silver Oak |