Sort by Theme
| Time | Program | Themes | Venue |
|---|---|---|---|
| 10:00 AM – 11:15 AM | Inclusive and Resilient Public Spaces: Demand – Supply Side Insights This session mainstreams public spaces in policy and academic discourse, reframing them not as sites of beautification but as essential infrastructure that fosters recreation, livelihoods, ecological restoration, and climate resilience in inclusive cities. | Gulmohar | |
| 10:00 AM – 11:15 AM | From Green Skills to Green Jobs: Preparing Workers for India’s Low-Carbon Transition How can skilling systems respond to evolving industry needs and connect workers with emerging employment opportunities in a low carbon economy? This roundtable brings together perspectives from industry, the skilling ecosystem and civil society to explore what it takes to bridge this gap. | Juniper | |
| 10:00 AM – 12:00 PM | Framing a Rural Energy Systems Transformation (By invite only) | Tamarind | |
| 10:00 AM – 01:00 PM | Behaviour by Design: Unlocking Sustainable Urban Mobility | Jacaranda | |
| 11:15 AM – 11:30 AM | TEA BREAK | ||
| 11:30 AM – 01:00 PM | Governance Beyond Compliance: Unlocking Power, Partnerships & Practical Impact (By invite only) | Gulmohar | |
| 11:30 AM – 01:00 PM | Making the Invisible Visible: Pathways for Planning, Governing and Financing India’s Emerging Urban Areas | Juniper | |
| 01:00 PM – 02:00 PM | LUNCH | ||
| 02:00 PM – 03:30 PM | Powering Competition Through Deregulation: Unlocking the Next Frontier of Sector Reform (By invite only) | Jacaranda | |
| 02:00 PM – 03:30 PM | Building a Partner’s Alliance for Small Cities in India (By invite only) | Juniper | |
| 02:00 PM – 03:30 PM | FIN-DRIVE: Catalysing Finance for Sustainable Transport and Logistics (By invite only) | Tamarind | |
| 03:30 PM – 04:30 PM | Beyond the Numbers: Data-Driven Climate Storytelling An engaging fireside chat with Gurman Bhatia (Founder and Director of Revisual Labs) and Raj Bhagat Palanichamy (Senior Manager, WRI India Geoanalytics Team) on transforming climate science and data into clear, credible, and compelling stories. | Silver Oak 1 and 2 | |
| 03:45 PM – 05:00 PM | E-Fuels: A Pathway to Cleaner Aviation and Maritime (By invite only) | Tamarind | |
| 03:45 PM – 05:30 PM | Advancing Action on Resource Efficiency and Embodied Carbon Reduction in Building Sector | Jacaranda | |
| All Day | WRI India Data Lab The Data Lab is an immersive exhibition which will offer hands-on exposure to our range of open-access data tools. | Silver Oak 1 and 2 |
Sort by Theme
| Time | Program | Themes | Venue |
|---|---|---|---|
| 10:00 AM – 11:30 AM |
From Public Incentives to Climate Finance: Financing India’s Climate-smart Agriculture Transition
This roundtable examines how blended finance, risk-sharing mechanisms, and credible climate-impact metrics can mobilise private investment and make climate-smart agriculture commercially viable and accessible to farmers. |
Juniper | |
| 10:00 AM – 11:45 AM |
State of Heat
|
Jacaranda 1 | |
| 11:30 AM – 11:45 AM | TEA BREAK | ||
| 11:45 AM – 01:00 PM |
Co-Creating Pathways to Zero Open-waste Burning for Cleaner Air
|
Juniper | |
| 12:00 PM – 01:15 PM |
Embedding Climate Resilience in Local Plans: Policy, Practice and Emerging Pathways
|
Jacaranda 1 | |
| 01:00 PM – 02:00 PM | LUNCH | ||
| 02:00 PM – 03:15 PM |
Private Sector Investing in Climate Resilience
|
Juniper | |
| 02:00 PM – 03:30 PM |
Transforming Agriculture through the Energy Nexus: Ensuring Energy Solutions Work for Farmer Incomes and Climate Resilience
This session examines how energy can drive productivity, improve farmer incomes, and strengthen climate resilience across irrigation, agrivoltaics, mechanisation, and cold chains, while identifying the policies, financing, and safeguards needed to make the energy-agriculture nexus work for farmers. |
Jacaranda 1 | |
| 04:30 PM – 05:30 PM |
Subnational Clean Growth Transition and Climate Finance
(By invite only) |
Jacaranda | |
| All Day |
Playing for the Planet: WRI India Game Room
The WRI India Game Room is a curated, interactive gaming experience that brings climate change and sustainability to life through board games, card games and gamified planning tools, for communities, decision-makers and practitioners. |
Magnolia | |
| All Day |
WRI India Data Lab
The Data Lab is an immersive exhibition which will offer hands-on exposure to our range of open-access data tools. |
Silver Oak 1 and 2 |