Sept 2
Sept 3
Sort by Theme
Urban Resilience, Planning and Economic Development
Low-Carbon and Climate Resilient Development
Clean Energy Transitions
Integrated Transport and Electric Mobility
Sustainable Food and Land Use Systems
Clean Air Action
| Time | Program | Themes | Venue |
|---|---|---|---|
| 10:00 AM – 11:30 AM | PLENARY: A Place-Based Approach to Leveraging India's Transitional Urbanization | Stein Auditorium | |
| 11:45 AM - 01:00 PM | Powering Through: Making Climate-Resilient Electricity Infrastructure in India | Silver Oak 1 | |
| 11:45 AM - 01:00 PM | Financing Transitions: From Low-Carbon Policies to Implementation | Silver Oak 2 | |
| 11:45 AM - 01:00 PM | Realizing Ambition: Pathways for Reducing Transport Emissions in Delhi | Tamarind | |
| 11:45 AM - 01:00 PM | Designing an Inclusive Urban Future | Gulmohar | |
| 11:45 AM - 01:00 PM | Wings and Waves: Decarbonizing Aviation and Marine | Jacaranda 2 | |
| 11:45 AM - 01:00 PM | Financing Sustainable Cooling Solutions for All | Juniper | |
| 11:45 AM - 01:00 PM | Informing First-Generation Economic Strategies for India’s City Regions | Jacaranda 1 | |
| 11:45 AM - 01:00 PM | Financing Urban Adaptation and Resilience – Innovative financing models and notes from the field | Marigold | |
| 02:00 PM – 03:15 PM | PLENARY: Financing India’s Transition | Stein Auditorium | |
| 03:15 PM – 04:30 PM | PLENARY: Empowering MSMEs for a Green Transition | Stein Auditorium | |
| 03:15 PM – 04:30 PM | Data to Decision: Accelerating Local Climate Action Planning | Silver Oak 1 | |
| 03:15 PM – 04:30 PM | Towards Zero Waste Burning: Cleaner Air for Delhi NCR | Silver Oak 2 | |
| 03:15 PM – 04:30 PM | Addressing Barriers to Siting Clean Energy Projects and Advancing Equitable Solutions | Jacaranda 1 | |
| 03:15 PM – 04:30 PM | Connecting the Dots: Unlocking Mobility with Shared Digital Infrastructure | Jacaranda 2 | |
| 03:15 PM - 04:30 PM | Data as an Enabler of Flood Management and Planning | Juniper | |
| 03:15 PM – 04:30 PM | Safer Streets for Tomorrow: Learnings from a Decade of Practice | Tamarind | |
| 03:15 PM - 04:30 PM | Unlocking Urban Mangroves for Resilience | Gulmohar | |
| 03:15 PM – 05:15 PM | Building a Place-Based Approach for Thriving Eco City-Regions | Marigold | |
| 04:45 PM – 06:00 PM | Moving Towards Data-Based Management of Air Quality | Silver Oak 2 | |
| 04:45 PM – 06:00 PM | Making the Last Mile Work: Lessons from Last-mile Journey | Jacaranda 1 | |
| 04:45 PM – 06:00 PM | Accelerating Demand-Side Energy Transitions through Collaborative Governance | Jacaranda 2 | |
| 04:45 PM – 06:00 PM | Strengthening MSMEs for Localizing the EV Value Chain in India | Tamarind | |
| 04:45 PM – 06:00 PM | Nature-Based Governance: Bridging Climate Action Across Urban and Rural India | Gulmohar | |
| 04:45 PM – 06:00 PM | Improving Heat-Health-Housing Outcomes | Juniper |
Drop by “Stories that Matter,” an all-day exhibition to explore inspiring, people-centered solutions for climate action and resilient communities.
Sort by Theme
Urban Resilience, Planning and Economic Development
Low-Carbon and Climate Resilient Development
Clean Energy Transitions
Integrated Transport and Electric Mobility
Sustainable Food and Land Use Systems
Clean Air Action
| Time | Program | Themes | Venue |
|---|---|---|---|
| 10:00 AM – 11:30 AM | PLENARY: Skilling for a Green Future | Stein Auditorium | |
| 11:45 AM – 01:00 PM | Building Climate-Resilient Communities: Unlocking Opportunities from Ecosystem Restoration in Gadchiroli, Maharashtra | Silver Oak 1 | |
| 11:45 AM – 01:00 PM | Creating Wins in a Zero-Sum Game: Exploring Productive Use of Renewable Energy to Create Equitable Outcomes | Gulmohar | |
| 11:45 AM – 01:00 PM | Building MSME Resilience to Heat and Flood Risks | Tamarind | |
| 11:45 AM – 01:00 PM | Turning Roofs into Powerhouses: The PM Suryaghar Story (By invites only) | Silver Oak 2 | |
| 11:45 AM – 01:00 PM | Enabling a Fair Transition in Buildings Construction Sector in Cities | Juniper | |
| 02:00 PM – 03:15 PM | Plenary: From Farm to Plate: Unlocking Value Chains to Reduce Losses, Improve Farmer Incomes and Drive Diversification | Stein Auditorium | |
| 03:15 PM – 04:30 PM | Fireside Chat: Institutionalising Innovation: from Pilots to Scale | Silver Oak 1 | |
| 03:15 PM – 05:15 PM | SHIFT Transport – Data-Driven Decision Making for India’s Urban Mobility | Silver Oak 2 | |
| 03:15 PM – 04:30 PM | Women in Agriculture: Closing the Gender Gap for transitioning to Sustainable Agriculture | Gulmohar | |
| 03:15 PM – 05:15 PM | Operationalizing Locally Led Adaptation for Climate Resilient Villages | Tamarind | |
| 03:15 PM – 05:15 PM | Beyond the Blueprint: Reflecting on the Climate Action Journeys of Indian Cities (By invites only) | Juniper | |
| 04:45 PM – 06:00 PM | Accelerating Restoration Economy in India: A Value Chain Approach to Landscape Restoration | Gulmohar |
Drop by “Stories that Matter,” an all-day exhibition to explore inspiring, people-centered solutions for climate action and resilient communities.