Sept 11
Sept 12
Sort by Theme
Public Spaces
Urban Water Resilience
Integrated and Electric Mobility
Climate and Clean Air Action
Clean Energy Transition
Sustainable Food and Land Use Systems
Time | Program | Themes | Venue |
---|---|---|---|
09:00 AM - 09:45 AM | Registration | Silver Oak Lobby and Stein Foyer | |
09:45 AM - 11:00 AM | Plenary 1 | Pathways to Low-Carbon Equitable Development in India | Stein Auditorium | |
11:00 AM - 11:10 AM |
Tea/Coffee
|
||
11:15 AM - 12:30 PM | Reimagining Bus Transport with Digital Public Infrastructure | Stein Auditorium | |
11:15 AM - 12:30 PM | Financing DRE-Powered Livelihood Interventions for Inclusive and Equitable Rural Development | Silver Oak 2 | |
11:15 AM - 12:30 PM | Pathways to Scale Nurturing Neighbourhoods | Jacaranda 1 | |
11:15 AM - 12:30 PM | Accelerating Adaptation and Resilience Finance in Indian Cities | Jacaranda 2 | |
12:30 PM - 1:30 PM |
Lunch Break
|
||
1:30 PM - 3:00 PM | Plenary 2 | Transforming India's Cities - Inclusive, Resilient and Low Carbon Pathways for a Diverse and Differentiated Urbanization | Stein Auditorium | |
3:15 PM - 4:30 PM | Roundtable Session on Building Thriving Eco City-regions | Silver Oak 1 | |
3:15 PM - 4:30 PM | Enabling Implementation of Integrated Space Cooling Actions at the Subnational Level | Silver Oak 2 | |
3:15 PM - 4:30 PM | Transitioning towards Water Sensitive Indian Cities | Jacaranda 1 | |
3:15 PM - 4:30 PM | Sectoral Decarbonization Pathways for Achieving India's Long-Term Climate Targets | Jacaranda 2 | |
3:15 PM - 6:00 PM | Catalyzing Actions Towards Streets and Public Spaces for Thriving Neighbourhoods for All | Juniper | |
4:30 PM - 4:45 PM |
Tea/Coffee
|
||
4:45 PM - 6:00 PM | Plenary 3 | Managing at the Frontlines of Urbanisation – Perspectives from the States | Stein Auditorium | |
4:45 PM - 6:00 PM | From Plan to Action: Learnings from the Climate Action Journey of Indian Cities | Jacaranda 1 | |
4:45 PM - 6:00 PM | Future-Proofing India’s Workforce: Green Skilling for a Just and Inclusive Low-Carbon Transition | Jacaranda 2 | |
4:45 PM - 6:00 PM | Industrial Decarbonization and Just Transitions | Silver Oak 2 |
Sort by Theme
Public Spaces
Urban Water Resilience
Integrated and Electric Mobility
Climate and Clean Air Action
Clean Energy Transition
Sustainable Food and Land Use Systems
Time | Program | Themes | Venue |
---|---|---|---|
09:30 AM - 10:00 AM | Registration | Silver Oak | |
10:00 AM - 11:00 AM | Plenary 4 | Enabling Sustainable and Resilient Food and Land Systems in India | Silver Oak | |
11:00 AM - 11:15 AM |
Tea/Coffee
|
||
11:15 AM - 12:30 PM | Electrifying Urban Buses: Deep Dive into Electric Bus Planning and Optimization | Gulmohar | |
11:15 AM - 12:30PM | Locally-led NbS Interventions for Riverine Ecosystems | Silver Oak | |
11:15 AM - 12:30 PM | Launch of India Alliance for Clean Construction | Jacaranda 1 | |
11:15 AM - 12:30 PM | Solution Room: Enhancing Women’s Workforce Participation in Greener MSME Jobs | Jacaranda 2 | |
11:15 AM - 12:30 PM | Bridging the Gap – Data for Cool Cities | Magnolia | |
11:15 AM - 12:30 PM | Strengthening Food Systems by Reducing Food Loss in India | Juniper | |
12:30 PM - 1:30 PM |
Lunch Break
|
||
1:30 PM - 3:45 PM | Plenary 5 | Role of States in India's Energy Transition | Silver Oak | |
3:15 PM - 4:30 PM | Actions for Reducing Food Waste in India: Building a Better Tomorrow | Juniper | |
3:15 PM - 4:30 PM | Scaling Sectoral Solutions for Clean Air: Reflections from ACAAS | Jacaranda 1 | |
3:15 PM - 4:30 PM | Financing Long-Term Climate Strategies: India's Sub-National Challenge | Jacaranda 2 | |
3:15 PM - 4:30 PM | Enabling Economically Productive Cities in India through TOD: Bringing Jobs Closer to Mass Transit | Magnolia | |
3:15 PM - 6:00 PM | Initiative for Transport Data and Dialogue | Gulmohar | |
4:00 PM - 5:30 PM | Cities by Adolescents – Designing an Inclusive Urban Future | Silver Oak | |
4:30 PM - 4:45 PM |
Tea/Coffee
|
||
4:45 PM - 6:00 PM | Accelerating India’s Restoration Economy for People, Nature and Climate | Juniper |